le misurazioni possono variare di + o- 1/3% * | |||||||||||
Measurements may vary by + or- 1/3% * | |||||||||||
BORSA DAY TO DAY | Lunghezza | Larghezza | Altezza | Length | Width | Height | DAY TO DAY BAG | ||||
41 cm | 26 cm | 30 cm | 41 cm | 26 cm | 30 cm | ||||||
PORTACRAVATTE | Larghezza | Altezza | Width | Height | TIE HOLDER | ||||||
34cm | 21cm | 34cm | 21cm | ||||||||
TROLLEY | Larghezza | Altezza | Width | Height | TROLLEY | ||||||
35 cm | 54 cm | 35 cm | 54 cm | ||||||||
PORTABITI | Larghezza | Altezza | Width | Height | SUIT CARRIER | ||||||
60 cm | 54 cm (max) | 60 cm | 54 cm (max) | ||||||||
CORNETTIARG | Larghezza | Altezza | Width | Height | CORNETTIARG | ||||||
21cm | 0.5cm | 21cm | 0.5cm | ||||||||
BRACCIALETTI AMOR | Larghezza | Altezza | Width | Height | RIBBON-AMOR | ||||||
21 cm | 1 cm | 21cm | 1 cm | ||||||||
CINTURE | EU | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | BELT | |
INT | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||
VITA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||
EU | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |||
INT | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |||
WAIST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||
CRAVATTE SETA | Larghezza | Lunghezza | Width | Lenght | TIE | ||||||
01JK-01J0 | 8 cm | 149 cm | 8 cm | 149 cm | |||||||
CRAVATTE MAGLIA | |||||||||||
FOULARD | Larghezza | Lunghezza | Width | Lenght | FOULARD | ||||||
90 cm | 90 cm | 90 cm | 90 cm | ||||||||
LIBRO | Larghezza | Altezza | Width | Height | BOOK | ||||||
26 cm | 35 cm | 26 cm | 35 cm | ||||||||
PAPILLON | Larghezza | Altezza | Width | Height | PAPILLON | ||||||
12 cm | 7 cm | 12 cm | 7 cm | ||||||||
POCHETTE | Larghezza | Lunghezza | Width | Length | |||||||
43,5 cm | 43,5 cm | 43,5 cm | 43,5 cm | ||||||||
POSACENERE | Larghezza | Altezza | Width | Height | ASHTRAY | ||||||
20 cm | 16 cm | 20 cm | 16 cm | ||||||||
S | M | L | XL | FEDORA HAT | |||||||
CAPPELLO FEDORA | EU | 55-56 | 57-58 | 59-60 | 61-62 | ||||||
USA | 67/8-7 | 71/8-71/4 | 73/8-71/2 | 75/8-73/4 | |||||||
UK | 63/4-67/8 | 7/ 71/8 | 71/4-73/8 | 71/2-75/8 | |||||||
CAPPELLO BASEBALL | TG. | CM (circonferenza interna) | |||||||||
NUOVI | S | 56-57 | |||||||||
M | 58-59 | ||||||||||
L | 60-61 | ||||||||||
XL | 62-63 | ||||||||||
CAPPELLO SCHOOLBOY | TG. | CM (circonferenza interna) | |||||||||
CAPPELLO CLOCHE | S | 50 | |||||||||
M | 52 | ||||||||||
L | 54 | ||||||||||
XL | 56 | ||||||||||
Telo mare | Larghezza | Altezza | Sea towel | ||||||||
100 cm | 180 cm |
We take your security very seriously and have put in place a number of measures that reduce the risk of the website being maliciously attacked. This means that sometimes content on our site will timeout.
Please try to complete the action again.
Please do not click back on your browser as this may cause further issues.