LE MISURE SOTTO INDICATE POSSONO VARIARE FINO AL 2% | ||||||
IT | IT 46 | IT 48 | IT 50 | IT 52 | IT 54 | IT 56 |
Larghezza petto | 50 | 52 | 54 | 56 | 58 | 60 |
Larghezza fusto | 62 | 64 | 66 | 68 | 70 | 71 |
Spalle | 38 | 40 | 42 | 44 | 46 | 48 |
Larghezza fondo | 35 | 36 | 38 | 40 | 42 | 44 |
Coppino | 17 | 17 | 17 | 18 | 18 | 19 |
Manica | 63 | 64 | 65 | 66 | 67 | 68 |
Profondità scollo | 8 | 8 | 8 | 8.5 | 8.5 | 9 |
H.collo | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Muscolo | 16 | 16 | 17 | 18 | 18 | 19 |
Giromanica | 22.5 | 22.5 | 23 | 24 | 24 | 25 |
H. fondi | 6 | 6 | 6 | 6 | 6 | 6 |
H.polsi | 6 | 6 | 6 | 6 | 6 | 6 |
THE MEASURES INDICATED BELOW MAY VARY UP TO 2% | ||||||
IT | IT 46 | IT 48 | IT 50 | IT 52 | IT 54 | IT 56 |
Chest width | 50 | 52 | 54 | 56 | 58 | 60 |
Barrel width | 62 | 64 | 66 | 68 | 70 | 71 |
Shoulders | 38 | 40 | 42 | 44 | 46 | 48 |
Bottom width | 35 | 36 | 38 | 40 | 42 | 44 |
Coppino | 17 | 17 | 17 | 18 | 18 | 19 |
Sleeve | 63 | 64 | 65 | 66 | 67 | 68 |
Deep neckline | 8 | 8 | 8 | 8.5 | 8.5 | 9 |
H.neck | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Muscle | 16 | 16 | 17 | 18 | 18 | 19 |
Armhole | 22.5 | 22.5 | 23 | 24 | 24 | 25 |
H. bottom | 6 | 6 | 6 | 6 | 6 | 6 |
H.wrists | 6 | 6 | 6 | 6 | 6 | 6 |
We take your security very seriously and have put in place a number of measures that reduce the risk of the website being maliciously attacked. This means that sometimes content on our site will timeout.
Please try to complete the action again.
Please do not click back on your browser as this may cause further issues.